
Label printer EOS2/EOS5
Product description
Type overview label printer EOS
One concept, two sizes
The EOS series combines all functions of a solid label printer with highest operating comfort.
EOS2, the compact one
for label roll diameters up to 152 mm
| 1.1 Label printer | EOS2 | |
|---|---|---|
| Printable resolution dpi | 203 | 300 |
| Print speed up to mm/s | 150 | 150 |
| Print width up to mm | 108 | 105.7 |
| Label roll diameter up to mm | 152 | 152 |
| Power supply | 100 - 240 VAC, 50/60 Hz | |
EOS5 for large label rolls
with diameters up to 203 mm
| 1.2 Label printer | EOS5 | |
|---|---|---|
| Printable resolution dpi | 203 | 300 |
| Print speed up to mm/s | 150 | 150 |
| Print width up to mm | 108 | 105.7 |
| Label roll diameter up to mm | 203 | 203 |
| Power supply | 100 - 240 VAC, 50/60 Hz | |
Mobile printing
in production, warehousing or agriculture, wherever labels are required and access to electricity is missing. 24 V input voltage enable the printer to be power supplied by any powerful battery. For technical battery data see accessories
EOS2 mobile
for label roll diameters up to 152 mm
| 1.3 Label printer | EOS2 mobile | |
|---|---|---|
| Printable resolution dpi | 300* | |
| Print speed up to mm/s | 150 | |
| Print width up to mm | 105.7 | |
| Label roll diameter up to mm | 152 | |
| Power supply | 16.5 - 25 VDC | |
*203 dpi on request
EOS5 mobile
for label roll diameters up to 203 mm
| 1.4 Label printer | EOS5 mobile | |
|---|---|---|
| Printable resolution dpi | 300* | |
| Print speed up to mm/s | 150 | |
| Print width up to mm | 105.7 | |
| Label roll diameter up to mm | 203 | |
| Power supply | 16.5 - 25 VDC | |
*203 dpi on request
Video: Introducing Label printer EOS2/EOS5
Label printers with highest operating comfort
| Table header product name | Printable resolution dpi | Print width up to mm | Print speed up to mm/s | Label roll diameter up to mm | Power supply | Application | |
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | EOS2 203 dpi | 203 | 108 | 150 | 152 | 100 - 240 VAC, 50/60 HZ | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | EOS2 300 dpi | 300 | 105.7 | 150 | 152 | 100 - 240 VAC, 50/60 HZ | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | EOS5 203 dpi | 203 | 108 | 150 | 203 | 100 - 240 VAC, 50/60 HZ | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | EOS5 300 dpi | 200 | 105.7 | 150 | 203 | 100 - 240 VAC, 50/60 HZ | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | EOS2 Mobile printer | 300 | 105.7 | 150 | 152 | 16,5 - 25 VDC | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | EOS5 Mobile printer | 300 | 105.7 | 150 | 203 | 16,5 - 25 VDC |
For more information, download the documents below
Curious about how this product works?
Request a demo and our specialists will be happy to help you!
We have something interesting for you

Learn more about the product in this free brochure
Request a free brochure















































