
CAB Hermes Q
Product description
The CAB HERMESQ is an excellent print & apply solution for the industry.
CAB Hermes Q label applicator
The CAB Hermes Q Label Applicator is designed for fully automated printing and labeling on production lines, combining precise label positioning with a robust design, making the Hermes Q the choice for 24/7 industrial labeling applications. With a wide range of application options, the Hermes Q is capable of printing and applying labels to the top, side, and bottom of your product as it passes through the packaging line, making it extremely versatile and suitable for all applications. Available in many different configurations.
- 2 inch, 4 inch & 6 inch configurations
- 200dpi, 300dpi or 600dpi options available.
- Print speed up to 300 mm/sec
- USB, RS232 & network port standard.
- I/O for various control options.
- Available in both left-hand and right-hand versions.
- Various stands and mounting options.
The slim one
To print small labels
| 1.1 Label printer | HERMES Q2 | |
|---|---|---|
| Printable resolution (dpi) | 300 | 600 |
| Print speed up to (mm/s) | 300 | 150 |
| Print width up to (mm) | 56.9 | 54.1 |
| Label roll outside diameter (mm) | 205 / 305 | |
| Label width up to (mm) | 58 | |
The universal one
An industrial bestseller, providing a wide range of accessories
| 1.2 Label printer | HERMES Q4.3 | HERMES Q4 | ||
|---|---|---|---|---|
| Printable resolution (dpi) | 200 | 300 | 300 | 600 |
| Print speed up to (mm/s) | 300 | 300 | 300 | 150 |
| Print width up to (mm) | 104 | 108.4 | 105.7 | 105.7 |
| Label roll outside diameter (mm) | 205 / 305 | |||
| Label width up to (mm) | 114 | |||
The wide one
To print Odette, UCC and GS1 labels in logistics applications
| 1.3 Label printer | HERMES Q6.3 | |
|---|---|---|
| Printable resolution (dpi) | 200 | 300 |
| Print speed up to (mm/s) | 250 | 250 |
| Print width up to (mm) | 168 | 162.6 |
| Label roll outside diameter (mm) | 205 / 305 | |
| Label width up to (mm) | 174 | |
For more information, please contact us.
| Table header product name | Printable resolution dpi | Print speed up to mm/s | Print width up to mm | Maximum label width mm | Label roll outside diameter mm | Application | |
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | Hermes Q2 300 dpi | 300 | 300 | 56.9 | 58 | 205 / 305 | |
![]() ![]() ![]() ![]() | Hermes Q2 600 dpi | 600 | 150 | 54.1 | 58 | 205 / 305 | |
![]() ![]() ![]() ![]() | Hermes Q4.3 200 dpi | 200 | 300 | 104 | 114 | 205 / 305 | |
![]() ![]() ![]() ![]() | Hermes Q4.3 300 dpi | 300 | 300 | 108.4 | 114 | 205 / 305 | |
![]() ![]() ![]() ![]() | Hermes Q4 300 dpi | 300 | 300 | 105.7 | 114 | 205 / 305 | |
![]() ![]() ![]() ![]() | Hermes Q4 600 dpi | 600 | 150 | 105.7 | 114 | 205 / 305 | |
![]() ![]() ![]() ![]() | Hermes Q6.3 200 dpi | 200 | 250 | 168 | 174 | 205 / 305 | |
![]() ![]() ![]() ![]() | Hermes Q6.3 300 dpi | 300 | 250 | 162.6 | 174 | 205 / 305 |
For more information, download the documents below
Curious about how this product works?
Request a demo and our specialists will be happy to help you!
We have something interesting for you

Learn more about the product in this free brochure
Request a free brochure






































