
Print module PX Q for industrial use
Product description
Printing and labeling fully automatically in industrial applications
Full functionality, high reliability, comfortable operation and low downtime related to maintenance! The PX Q print and peel-off module has been designed specifically for printing and labeling fully automatically in industrial applications. It can be integrated in any orientation of assembly to solve even complex marking tasks.
A torsion-resistant cast aluminum construction is basis to assemble all the components of the print mechanics. Food-safe coating and stainless steel casings add to the perfect shape with special features. Screwing is compatible to the devices of competitors.
The universal one
Industrial device for accurate imprint.
| 1.1 Print module | PX Q4.3 | PX Q4 | ||
|---|---|---|---|---|
| Printable resolution dpi | 203 | 300 | 300 | 600 |
| Print speed up to mm/s | 250 | 250 | 300 | 150 |
| Print width up to mm | 104 | 108.4 | 105.7 | 105.7 |
The wide one
Suitable for Odette and UCC labels
| 1.2 Print module | PX Q6.3 | |
|---|---|---|
| Printable resolution dpi | 203 | 300 |
| Print speed up to mm/s | 250 | 250 |
| Print width up to mm | 168 | 162.6 |
Directions of label transfer
All the print modules are provided as left-hand and right-hand versions. As for printable resolutions, PX Q users can choose from 300 and 600 dpi, the PX Q4.3 and PX Q6.3. offer 203 and 300 dpi.
PX Q print module 'L'
to the left
PX Q print module 'R'
to the right
| Table header product name | Printable resolution dpi | Print speed up to mm/s | Print width up to mm | Application | |
|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PX Q4.3 203 dpi | 203 | 250 | 104 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PX Q4.3 300 dpi | 300 | 250 | 108.4 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PX Q4 300 dpi | 300 | 300 | 105.7 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PX Q4 600 dpi | 600 | 150 | 105.7 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PX Q6.3 203 dpi | 203 | 250 | 168 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PX Q6.3 300 dpi | 300 | 250 | 162.6 |
For more information, download the documents below
Curious about how this product works?
Request a demo and our specialists will be happy to help you!
We have something interesting for you

Learn more about the product in this free brochure
Request a free brochure











































